NX3225GA-50.000M-STD-CRG-2 

概述: 產(chǎn)品代碼 型號(hào) 頻率 溫度 負(fù)載電容PF 精度PPM NX3225GA-10.000M-STD-CRG
本信息已過期,發(fā)布者可在"已發(fā)商機(jī)"里點(diǎn)擊"重發(fā)"。

刷新時(shí)間:
2022-08-04 11:57:42 點(diǎn)擊66264次
價(jià)格:
  • 075 元
聯(lián)系電話:
0755-33533774 黃河
QQ:
3080074590
信用:4.0  隱性收費(fèi):4.0
描述:4.0  產(chǎn)品質(zhì)量:4.0
物流:4.0  服務(wù)態(tài)度:4.0
默認(rèn)4分 我要打分


產(chǎn)品代碼 型號(hào) 頻率 溫度 負(fù)載電容PF 精度PPM
NX3225GA-10.000M-STD-CRG-2 NX3225GA 10.000000MHz -40°C+85°C 8 30PPM
NX3225GA-11.0592M-STD-CRG-2 NX3225GA 11.059200MHz -40°C+85°C 8 30PPM
NX3225GA-11.2896M-STD-CRG-2 NX3225GA 11.289600MHz -40°C+85°C 8 30PPM
NX3225GA-12.000M-STD-CRG-2 NX3225GA 12.000000MHz -40°C+85°C 8 30PPM
NX3225GA-12.288M-STD-CRG-2 NX3225GA 12.288000MHz -40°C+85°C 8 30PPM
NX3225GA-13.000M-STD-CRG-2 NX3225GA 13.000000MHz -40°C+85°C 8 30PPM
NX3225GA-13.08148M-STD-CRG-2 NX3225GA 13.081480MHz -40°C+85°C 8 30PPM
NX3225GA-13.560M-STD-CRG-2 NX3225GA 13.560000MHz -40°C+85°C 8 30PPM
NX3225GA-14.31818M-STD-CRG-2 NX3225GA 14.318180MHz -40°C+85°C 8 30PPM
NX3225GA-14.7456M-STD-CRG-2 NX3225GA 14.745600MHz -40°C+85°C 8 30PPM
NX3225GA-16.000M-STD-CRG-2 NX3225GA 16.000000MHz -40°C+85°C 8 30PPM
NX3225GA-16.384M-STD-CRG-2 NX3225GA 16.384000MHz -40°C+85°C 8 30PPM
NX3225GA-16.9344M-STD-CRG-2 NX3225GA 16.934000MHz -40°C+85°C 8 30PPM
NX3225GA-18.000M-STD-CRG-2 NX3225GA 18.000000MHz -40°C+85°C 8 30PPM
NX3225GA-18.432M-STD-CRG-2 NX3225GA 18.432000MHz -40°C+85°C 8 30PPM
NX3225GA-19.200M-STD-CRG-2 NX3225GA 19.200000MHz -40°C+85°C 8 30PPM
NX3225GA-19.6608M-STD-CRG-2 NX3225GA 19.660800MHz -40°C+85°C 8 30PPM
NX3225GA-20.000M-STD-CRG-2 NX3225GA 20.000000MHz -40°C+85°C 8 30PPM
NX3225GA-22.5792M-STD-CRG-2 NX3225GA 22.579200MHz -40°C+85°C 8 30PPM
NX3225GA-24.000M-STD-CRG-2 NX3225GA 24.000000MHz -40°C+85°C 8 30PPM
NX3225GA-24.576M-STD-CRG-2 NX3225GA 24.576000MHz -40°C+85°C 8 30PPM
NX3225GA-25.000M-STD-CRG-2 NX3225GA 25.000000MHz -40°C+85°C 8 30PPM
NX3225GA-26.000M-STD-CRG-2 NX3225GA 26.000000MHz -40°C+85°C 8 30PPM
NX3225GA-27.000M-STD-CRG-2 NX3225GA 27.000000MHz -40°C+85°C 8 30PPM
NX3225GA-27.120M-STD-CRG-2 NX3225GA 27.120000MHz -40°C+85°C 8 30PPM
NX3225GA-28.63636M-STD-CRG-2 NX3225GA 28.636360MHz -40°C+85°C 8 30PPM
NX3225GA-30.000M-STD-CRG-2 NX3225GA 30.000000MHz -40°C+85°C 8 30PPM
NX3225GA-32.000M-STD-CRG-2 NX3225GA 32.000000MHz -40°C+85°C 8 30PPM
NX3225GA-33.333M-STD-CRG-2 NX3225GA 33.333000MHz -40°C+85°C 8 30PPM
NX3225GA-40.000M-STD-CRG-2 NX3225GA 40.000000MHz -40°C+85°C 8 30PPM
NX3225GA-48.000M-STD-CRG-2 NX3225GA 48.000000MHz -40°C+85°C 8 30PPM
NX3225GA-49.152M-STD-CRG-2 NX3225GA 49.152000MHz -40°C+85°C 8 30PPM
NX3225GA-50.000M-STD-CRG-2 NX3225GA 50.000000MHz -40°C+85°C 8 30PPM
NX3225GA-50.000M-STD-CRG-2
[本信息來自于今日推薦網(wǎng)]